<?xml version="1.0" encoding="ISO-8859-1" ?>

<rss version="2.0">

	<channel>

		<title>
			<![CDATA[Browse reports by project]]>
		</title>
		<link>
			http://www.ahuri.edu.au/rss/feed.asp?channel=All
		</link>
		<description>
			<![CDATA[]]>
		</description>

		<copyright>
			2013 AHURI. All rights reserved.
		</copyright>

		
		
		
		
		
				<item>
			<title>
				<![CDATA[Positioning Paper No. 153: Assets, debt and the drawdown of housing equity by an ageing population]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/81004_pp
			</link>
			<description>
				<![CDATA[<p>This Positioning Paper is the first output of a project that aims to uncover the uses, financial costs and risks of housing equity withdrawal (HEW) via alternative mechanisms by older Australians.</p>]]>
			</description>
			<pubDate>Thu, 16 May 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/81004_pp</guid>
		</item> 		<item>
			<title>
				<![CDATA[Research Paper International measures to channel investment towards affordable rental housing: Austrian case study]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/30440_rp1
			</link>
			<description>
				<![CDATA[This report is part of a research project that has been commissioned by the Western Australian Government. The project reviews international models that use public subsidies and incentives to attract large scale commercial finance to supply affordable housing. This report provides the findings of stage 2A of the research. It has engaged key local experts; interviewed financiers, providers and policy-makers and analysed evidence to assess the effectiveness of private finance in Austria.]]>
			</description>
			<pubDate>Fri, 10 May 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/30440_rp1</guid>
		</item> 		<item>
			<title>
				<![CDATA[Research Paper International measures to channel investment towards affordable rental housing: English case study]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/30440_rp2
			</link>
			<description>
				<![CDATA[This research has been commissioned by the Western Australian Government to describe and assess international models for financing the supply of affordable housing that use public subsidies and incentives to attract large scale commercial finance to the supply of affordable housing. This report provides the findings of stage 2B of the research which uses expert interviews and desk research to assess the growth and effectiveness of private finance in England.]]>
			</description>
			<pubDate>Fri, 10 May 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/30440_rp2</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 207: Housing and social inclusion: a household and local area analysis]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/50599_fr
			</link>
			<description>
				<![CDATA[<p>This project aimed to investigate the nature of housing experience among socially included and excluded households, including in different types of local areas, and to contribute a housing perspective to social inclusion and exclusion research and policy nationally and internationally.<p>]]>
			</description>
			<pubDate>Wed, 8 May 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/50599_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 206: How integrated are homelessness, mental health and drug and alcohol services in Australia?]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/82013_fr
			</link>
			<description>
				<![CDATA[<p>The purpose of this study is to increase our understanding of the extent and ways in which homelessness, drug and alcohol, and mental health services are working together to provide services to clients with particular emphasis on the needs of homeless people.<p>]]>
			</description>
			<pubDate>Mon, 6 May 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/82013_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Research and Policy Bulletin Issue 162: What influences pathways into and out of social housing and how can mobility support positive housing outcomes?]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/rap_issue_162
			</link>
			<description>
				<![CDATA[This Research and Policy Bulletin provides details of the key findings and policy implications from the completed AHURI research project <i>Pathways and choice in a diversifying social and affordable housing system</i>. ]]>
			</description>
			<pubDate>Tue, 23 Apr 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/rap_issue_162</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 205: The cost of homelessness and the net benefit of homelessness programs: a national study – Findings from the Baseline Client Survey]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/82014_fr1
			</link>
			<description>
				<![CDATA[<p>This is the first of two Final Reports from the present AHURI Cost of Homelessness study. It outlined the methodological framework for the study, described the homelessness support environment and reported on the Baseline Client Survey, including a preliminary analysis of the cost-effectiveness of the programs examined and the extent to which it is possible to identify quasi-experimental comparison groups for the target treatment groups.<p>]]>
			</description>
			<pubDate>Tue, 16 Apr 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/82014_fr1</guid>
		</item> 		<item>
			<title>
				<![CDATA[Positioning Paper No. 152: The housing security consequences of underemployment]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/30674_pp
			</link>
			<description>
				<![CDATA[<p>This Positioning Paper introduces a research project that aims to provide an Australia-wide analysis of the consequences of underemployment for housing security. It thereby explores the connection between an increasingly important but problematic feature of contemporary labour markets (underemployment) and a crucial dimension of housing research and policy (housing security).</p>]]>
			</description>
			<pubDate>Tue, 9 Apr 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/30674_pp</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 204: Understanding leadership, strategy and organisational dynamics in the not-for-profit housing sector]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/70689_fr
			</link>
			<description>
				<![CDATA[<p>This study examined decision making, leadership and organisational dynamics in the Australian not-for-profit housing sector, drawing on international studies and experts.<p>]]>
			</description>
			<pubDate>Tue, 2 Apr 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/70689_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 203: Bridging the divide: householder and service provider experiences of forced exits from private rental in Queensland]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/20610_fr
			</link>
			<description>
				<![CDATA[<p>This project focused on forced exits from private rental amidst increasing public concern about the impacts of shortages of appropriate, affordable private rental housing for lower-income households, and pressures in the social housing system to deliver appropriate, timely temporary and transitional housing to householders in need.<p>]]>
			</description>
			<pubDate>Thu, 21 Mar 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/20610_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 202: Financing rental housing through institutional investment—Volume 1: outcomes from an Investigative Panel]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/71016_fr1
			</link>
			<description>
				<![CDATA[<p>This Investigative Panel considered private financing models that can deliver additional supplies of quality, well located rental housing in areas of need that is affordable to low- and moderate-income households. This included provision initiated by both for–profit and not–for–profit providers, as well as cross sector partnerships.<p>]]>
			</description>
			<pubDate>Tue, 19 Mar 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/71016_fr1</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 202: Financing rental housing through institutional investment—Volume 2: supplementary papers]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/71016_fr2
			</link>
			<description>
				<![CDATA[<p>This Investigative Panel considered private financing models that can deliver additional supplies of quality, well located rental housing in areas of need that is affordable to low- and moderate-income households. This included provision initiated by both for–profit and not–for–profit providers, as well as cross sector partnerships.<p>]]>
			</description>
			<pubDate>Tue, 19 Mar 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/71016_fr2</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 201: Housing and children's development and wellbeing: evidence from Australian data]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/80651_fr
			</link>
			<description>
				<![CDATA[<p>This research built on a recent scoping study on child development to understand whether housing factors play an important role in child development and wellbeing.<p>]]>
			</description>
			<pubDate>Mon, 4 Mar 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/80651_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Research and Policy Bulletin Issue 161: What role does assertive outreach play in ending homelessness for people who are sleeping rough?]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/rap_issue_161
			</link>
			<description>
				<![CDATA[This Research and Policy Bulletin provides details of the key findings and policy implications from the completed AHURI research project <i>The role of 'assertive outreach' in addressing primary homelessness</i>. ]]>
			</description>
			<pubDate>Mon, 25 Feb 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/rap_issue_161</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 200: Lifetime and intergenerational experiences of homelessness in Australia]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/80516_fr
			</link>
			<description>
				<![CDATA[<p>The research examined the prevalence of intergenerational homelessness in Australia and found that almost half of those currently receiving homelessness assistance had parents who themselves experienced homelessness. Prevention and early intervention programs, especially those oriented to Indigenous people are critical in breaking the cycle of intergenerational homelessness.<p>]]>
			</description>
			<pubDate>Thu, 21 Feb 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/80516_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Research and Policy Bulletin Issue 160: How would proposed reforms in the Henry Tax Review affect housing affordability for private renters and property owners?]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/rap_issue_160
			</link>
			<description>
				<![CDATA[This Research and Policy Bulletin provides details of the key findings and policy implications from the completed AHURI research project <i>Modelling the impacts of the Henry Review tax recommendations on housing supply and affordability</i>. ]]>
			</description>
			<pubDate>Fri, 15 Feb 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/rap_issue_160</guid>
		</item> 		<item>
			<title>
				<![CDATA[Research and Policy Bulletin Issue 159: What effect does housing assistance have on social inclusion for people with disabilities?]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/rap_issue_159
			</link>
			<description>
				<![CDATA[This Research and Policy Bulletin provides details of the key findings and policy implications from the completed AHURI research project <i>Housing assistance, social inclusion and people with a disability</i>. ]]>
			</description>
			<pubDate>Wed, 6 Feb 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/rap_issue_159</guid>
		</item> 		<item>
			<title>
				<![CDATA[Research and Policy Bulletin Issue 158: What influences the outcomes of affordable housing projects?]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/rap_issue_158
			</link>
			<description>
				<![CDATA[This Research and Policy Bulletin provides details of the key findings and policy implications from the completed AHURI research project <i>How sustainable are Australia's contemporary affordable housing projects?</i>. ]]>
			</description>
			<pubDate>Mon, 28 Jan 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/rap_issue_158</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 199: The role of informal community resources in supporting stable housing for young people recovering from mental illness: key issues for housing policy-makers and practitioners]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/50682_fr
			</link>
			<description>
				<![CDATA[<p>This project aimed to enhance understanding of the role of informal community resources in supporting stable housing and social inclusion for young people recovering from mental illness. <p>]]>
			</description>
			<pubDate>Fri, 25 Jan 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/50682_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Research and Policy Bulletin Issue 157: How is social housing best delivered to disadvantaged Indigenous people living in urban areas?]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/rap_issue_157
			</link>
			<description>
				<![CDATA[This Research and Policy Bulletin provides details of the key findings and policy implications from the completed AHURI research project <i>Service integration and Indigenous housing</i>. ]]>
			</description>
			<pubDate>Mon, 21 Jan 2013</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/rap_issue_157</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 198: Cost-effective methods for evaluation of Neighbourhood Renewal programs]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/30670_fr
			</link>
			<description>
				<![CDATA[<p>This project compared the house price profiles before and after the introduction of Neighbourhood Renewal programs to consider the impact of these programs on perceived amenity (as proxied by house prices).<p>]]>
			</description>
			<pubDate>Wed, 12 Dec 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/30670_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 197: Resident third party objections and appeals against planning applications: implications for higher density and social housing]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/30678_fr
			</link>
			<description>
				<![CDATA[]]>
			</description>
			<pubDate>Tue, 4 Dec 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/30678_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 196: Home and safe? Policy and practice innovations to prevent women and children who have experienced domestic and family violence from becoming homeless]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/50602_fr
			</link>
			<description>
				<![CDATA[<p>This research project investigated ‘joined up’ approaches to homelessness prevention for women and children who have experienced domestic and family violence.</p>]]>
			</description>
			<pubDate>Sun, 25 Nov 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/50602_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 195: Affordable housing, urban renewal and planning: emerging practice in Queensland, South Australia and New South Wales]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/70691_fr
			</link>
			<description>
				<![CDATA[]]>
			</description>
			<pubDate>Fri, 16 Nov 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/70691_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 194: Australian Indigenous house crowding ]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/20640_fr
			</link>
			<description>
				<![CDATA[<p>This research project developed a model of Australian Aboriginal house crowding in order to provide policy-makers with ways to predict, measure and manage Aboriginal household overcrowding. <p>]]>
			</description>
			<pubDate>Tue, 30 Oct 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/20640_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Research and Policy Bulletin Issue 156: How does the concept of social inclusion play a role in housing policy?]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/rap_issue_156
			</link>
			<description>
				<![CDATA[This Research and Policy Bulletin provides details of the key findings and policy implications from the completed AHURI research project <i>Housing, public policy and social inclusion</i>. ]]>
			</description>
			<pubDate>Fri, 5 Oct 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/rap_issue_156</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 192: Housing affordability, housing stress and household wellbeing in Australia]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/80650_fr
			</link>
			<description>
				<![CDATA[<p>This project examined whether there is a link between measures of housing stress (using the 30:40 rule) and other measures of social and economic wellbeing. </p>]]>
			</description>
			<pubDate>Tue, 11 Sep 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/80650_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Positioning Paper No. 151: Cost-effective methods for evaluation of Neighbourhood Renewal programs]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/30670_pp
			</link>
			<description>
				<![CDATA[<p>This project compares the house price profiles before and after the introduction of Neighbourhood Renewal programs to consider the impact of these programs on perceived amenity (as proxied by house prices). </p>]]>
			</description>
			<pubDate>Tue, 4 Sep 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/30670_pp</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 193: Delivering diverse and affordable housing on infill development sites]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/80649_fr
			</link>
			<description>
				<![CDATA[<p>This Investigative Panel explored barriers and solutions to infill housing in two capital cities as a means of increasing supply of affordable housing. <p>]]>
			</description>
			<pubDate>Tue, 28 Aug 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/80649_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Positioning Paper No. 149: The Australian private rental sector: changes and challenges]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/50683_pp
			</link>
			<description>
				<![CDATA[This project responds to the need for more up-to-date information about the state of the private rental markets and in particular the effects on households of long term private rental.]]>
			</description>
			<pubDate>Mon, 20 Aug 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/50683_pp</guid>
		</item> 		<item>
			<title>
				<![CDATA[Positioning Paper No. 150: Downsizing amongst older Australians]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/70687_pp
			</link>
			<description>
				<![CDATA[<p>This project aims to understand the extent of downsizing amongst older Australians, who is doing it, and the motivations, obstacles and financial and social consequences of downsizing. </p>]]>
			</description>
			<pubDate>Thu, 16 Aug 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/70687_pp</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 191: Quantifying planning system performance and Australia's housing reform agenda: an Investigative Panel]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/70694_fr
			</link>
			<description>
				<![CDATA[<p>The panel drew on experts from the United States, United Kingdom and New Zealand to benchmark Australian planning systems and housing outcomes against comparable international indicators and practices, enabling policy learning. </p>]]>
			</description>
			<pubDate>Thu, 12 Jul 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/70694_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Positioning Paper No. 148: Marginal rental housing in Australia]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/30699_pp
			</link>
			<description>
				<![CDATA[The aims of this project are: to present a clearer picture of the experiences of low-income renters residing in marginal housing; to understand the weaknesses and strengths of legislation and regulations in different states, territories and local government areas; and to establish a typology of marginal renters that has utility for policy-makers.]]>
			</description>
			<pubDate>Tue, 26 Jun 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/30699_pp</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 190: Addressing concentrations of disadvantage: policy, practice and literature review]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/70704_fr1
			</link>
			<description>
				<![CDATA[Through a review of the relevant academic and policy literature, this report aims to critically revisit both the conceptual thinking and the research evidence that have shaped academic and policy interest in the drivers, outcomes and potential means of addressing concentrations of social disadvantage.]]>
			</description>
			<pubDate>Thu, 21 Jun 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/70704_fr1</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 189: Moving home: conceptual and policy implications of the housing-mobility nexus]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/70695_fr
			</link>
			<description>
				<![CDATA[This Essay asks whether there is a link between housing policy and residential mobility, and what housing policy makers might need to know to better anticipate and meet the needs of households as they move.]]>
			</description>
			<pubDate>Tue, 12 Jun 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/70695_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Research Synthesis Report Brochure for practitioners]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/syn043_pb
			</link>
			<description>
				<![CDATA[]]>
			</description>
			<pubDate>Tue, 12 Jun 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/syn043_pb</guid>
		</item> 		<item>
			<title>
				<![CDATA[Research and Policy Bulletin Issue 155: How can secure occupancy in rental housing be improved in Australia?]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/rap_issue_155
			</link>
			<description>
				<![CDATA[This Research and Policy Bulletin provides details of the key findings and policy implications from the completed AHURI research project <i>Secure occupancy in rental housing: a comparative analysis</i>. ]]>
			</description>
			<pubDate>Tue, 29 May 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/rap_issue_155</guid>
		</item> 		<item>
			<title>
				<![CDATA[Research and Policy Bulletin Issue 154: How should government respond to affordability problems in regional and rural housing markets?]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/rap_issue_154
			</link>
			<description>
				<![CDATA[This Research and Policy Bulletin provides details of the key findings and policy implications from the completed AHURI research project <i>The drivers of housing supply and demand in rural and regional centres</i>. ]]>
			</description>
			<pubDate>Tue, 22 May 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/rap_issue_154</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 188: Housing Supply Bonds-a suitable instrument to channel investment towards affordable housing in Australia?]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/30652_fr
			</link>
			<description>
				<![CDATA[This research project draws on international evidence, experts and financial modeling to explore the possibilities of utilizing bond finance as a means of expanding affordable housing in Australia. In particular, it adapts the Austrian model of Housing Construction Convertible Bonds to the Australian context.]]>
			</description>
			<pubDate>Thu, 17 May 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/30652_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 186: Pathways into and within social housing]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/70615_fr
			</link>
			<description>
				<![CDATA[The study’s principle aim was to chart a range of pathways into and within the current Australian social housing system at a time of significant changes to the sector, including the expansion of community housing, the introduction of common access systems in a number of states, and increased targeting of social housing towards those in greatest need.]]>
			</description>
			<pubDate>Mon, 14 May 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/70615_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Research Synthesis Report What makes a difference? Building a foundation for nationally consistent outcome measures]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/syn043_rp
			</link>
			<description>
				<![CDATA[This project sought a solid, credible basis for measuring the effectiveness of homelessness services. It assumed that an effective service creates successful results for people experiencing homelessness, results which make a difference. To identify which results, which 'client outcomes', make a difference, the project used the international research evidence base and input from experienced practitioners and policy-makers.]]>
			</description>
			<pubDate>Tue, 17 Apr 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/syn043_rp</guid>
		</item> 		<item>
			<title>
				<![CDATA[Positioning Paper No. 147: The role of community housing organisations in meeting the housing and support needs of people who are homeless]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/70686_pp
			</link>
			<description>
				<![CDATA[This study builds on previous AHURI research on the community housing sector to examine the role of Community Housing Organisations (CHOs) in addressing homelessness in the context of the current expansion of the sector.]]>
			</description>
			<pubDate>Mon, 16 Apr 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/70686_pp</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 187: Sustaining home ownership in the 21st century: emerging policy concerns]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/30653_fr
			</link>
			<description>
				<![CDATA[This Essay critically examined whether high rates of home ownership can be sustained into the next century and the policy settings that are optimal to enable people to access and retain ownership of their homes. ]]>
			</description>
			<pubDate>Thu, 12 Apr 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/30653_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Research and Policy Bulletin Issue 153: What does the residual income method tell us about housing affordability in Australia?]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/rap_issue_153
			</link>
			<description>
				<![CDATA[This Research and Policy Bulletin provides details of the key findings and policy implications from the completed AHURI research project <i>Residual incomes in Australia: analysis and implications</i>. ]]>
			</description>
			<pubDate>Mon, 2 Apr 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/rap_issue_153</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 185: Community Land Trusts and Indigenous housing options]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/70639_fr
			</link>
			<description>
				<![CDATA[This report presents the findings of AHURI-funded research into the potential relevance of models based on Community Land Trusts (CLTs), one form of hybrid tenure, for the Indigenous housing sector. The aims of the project have been to tease out relevant aspects of CLTs as developed overseas and to investigate their resonance with and applicability to Indigenous housing policy objectives, with a practical focus on their potential operation in New South Wales (NSW) and Queensland.]]>
			</description>
			<pubDate>Fri, 23 Mar 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/70639_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Research and Policy Bulletin Issue 152: Building new housing in remote Indigenous communities]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/rap_issue_152
			</link>
			<description>
				<![CDATA[This Research and Policy Bulletin provides details of the key findings and policy implications from the completed AHURI research project <i>Remote Indigenous housing procurement and post-occupancy outcomes - a comparative study</i>. ]]>
			</description>
			<pubDate>Tue, 20 Mar 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/rap_issue_152</guid>
		</item> 		<item>
			<title>
				<![CDATA[Positioning Paper No. 146: Social inclusion and housing: towards a household and local area analysis]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/50599_pp
			</link>
			<description>
				<![CDATA[This paper is the first from an Australian Housing and Urban Research Institute-funded 2010–12 research project, <i>Social inclusion and housing: a household and local area analysis</i>, whose overall aim is to investigate the nature and role of housing in generating social inclusion/exclusion for households in different types of local areas.]]>
			</description>
			<pubDate>Wed, 7 Mar 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/50599_pp</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 184: Policy shift or program drift? Implementing Housing First in Australia]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/30655_fr
			</link>
			<description>
				<![CDATA[This Essay critically analysed how the Housing First approach can be successfully applied to the system of supported housing in Australia. ]]>
			</description>
			<pubDate>Thu, 1 Mar 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/30655_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 183: Developing sustainable affordable housing: a project level analysis]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/70617_fr
			</link>
			<description>
				<![CDATA[This study examines how contemporary Australian affordable housing projects are designed, financed, developed and managed. The study aims to deepen understanding and raise awareness of the various trade-offs that shape the design and development of affordable housing projects in Australia, and to suggest ways in which such trade-offs can be managed to deliver outcomes that are socially, environmentally and financially sustainable. The study also offers a tool for project-level evaluation of affordable housing.]]>
			</description>
			<pubDate>Thu, 23 Feb 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/70617_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 182: The spatial and distributional impacts of the Henry Review recommendations on stamp duty and land tax]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/80647_fr2
			</link>
			<description>
				<![CDATA[This report is the second Final Report of a project that examines the impact on supply and affordability from implementation of the Henry Review recommendations in relation to negative gearing, land tax and stamp duty. This report aims to assess the extent to which the Henry Review recommendations on stamp duty and land tax would affect the costs of purchasing and holding properties across geographical locations, and offers estimates of their capitalisation into land values.]]>
			</description>
			<pubDate>Tue, 21 Feb 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/80647_fr2</guid>
		</item> 		<item>
			<title>
				<![CDATA[Research and Policy Bulletin Issue 151: Addressing the stigmatisation of social housing]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/rap_issue_151
			</link>
			<description>
				<![CDATA[This Research and Policy Bulletin provides details of the key findings and policy implications from the completed AHURI research project <i>The problem of social housing stigmatisation and innovations that can minimise its effects</i> (Investigative Panel). ]]>
			</description>
			<pubDate>Wed, 15 Feb 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/rap_issue_151</guid>
		</item> 		<item>
			<title>
				<![CDATA[Final Report No. 181: Multi-generation households in Australian cities]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/70688_fr
			</link>
			<description>
				<![CDATA[This Essay provided an analysis of the demographic and socioeconomic characteristics of people living in multi-generation households in Australia and how these have changed since the 1980s, using the cities of Sydney and Brisbane as two contrasting case studies.]]>
			</description>
			<pubDate>Wed, 8 Feb 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/70688_fr</guid>
		</item> 		<item>
			<title>
				<![CDATA[Positioning Paper No. 145: Resident third party objections and appeals against planning applications: implications for higher density and social housing]]>
			</title>
			<link>
				http://www.ahuri.edu.au/publications/download/30678_pp
			</link>
			<description>
				<![CDATA[This Positioning Paper is the first output of a research project designed to explore the relationship between third-party objection and appeal rights, housing supply and participatory planning aims.]]>
			</description>
			<pubDate>Fri, 3 Feb 2012</pubDate>
			<guid>http://www.ahuri.edu.au/publications/download/30678_pp</guid>
		</item> 		<item>
			<title>
