Baseline small area projections of the demand for housing assistance |
|
Download publication: | ![]() |
---|---|
Author(s): | Simon Kelly; Ben Phillips; Elizabeth Taylor |
Description: | Growth in demand for housing assistance amongst renters will exceed the growth rate for households from 2003 to 2011. Growth will take place mainly in major cities, but higher rates of growth will occur in non-metropolitan areas of New South Wales, Queensland, Western Australia, and the Northern Territory. |
Citation: | Kelly, S., Phillips, B., Taylor, E. (2006) Baseline small area projections of the demand for housing assistance, AHURI Final Report No. 92, Australian Housing and Urban Research Institute Limited, Melbourne, https://www.ahuri.edu.au/research/final-reports/92. |
Date published: | 31 May 2006 |
Publication type: | Final Report 92 |
Project title: | Baseline small area projections of the demand for housing assistance (Project number: 30205) |
Project reports: |
Where will future demand for housing assistance take place? (Research and Policy Bulletin) Baseline small area projections of the demand for Housing Assistance (Positioning Paper) |
Published by: | Australian Housing and Urban Research Institute Limited |
ISSN: | 1834-7223 |
ISBN: | 1 920941 02 9 |