The financing, delivery and effectiveness of programs to reduce homelessness |
|
Download publication: | ![]() |
---|---|
Download Executive summary: | ![]() |
Author(s): | Paul Flatau; Kaylene Zaretzky; Lisa Wood; Darja Miscenko |
Description: | This report presents evidence from the Australian Homelessness Funding and Delivery Survey of how services supporting those experiencing homelessness are funded, and how different forms of funding and the level of funding impacts on the delivery of homelessness assistance. |
Citation: | Flatau, P., Zaretzky, K., Wood, L. and Miscenko, D. (2016) The financing, delivery and effectiveness of programs to reduce homelessness, AHURI Final Report No. 270, Australian Housing and Urban Research Institute Limited, Melbourne, https://www.ahuri.edu.au/research/final-reports/270, doi:10.18408/ahuri-8209101. |
DOI: | doi:10.18408/ahuri-8209101 |
Date published: | 31 Oct 2016 |
Publication type: | Final Report 270 |
Project title: | Who supports the homeless? An exploration of the funding of Australian homelessness services (Project number: 82091) |
Inquiry title: | Funding and delivery of programs to reduce homelessness (Inquiry number: 82090) |
Inquiry reports: |
The Inquiry into the funding of homelessness services in Australia (Discussion Paper) The funding and delivery of programs to reduce homelessness: the case study evidence (Final Report) Inquiry into funding and delivery of programs to reduce homelessness (Final Report) Safe and sound? How funding mix affects homelessness support for Indigenous Australians (Final Report) |
Published by: | Australian Housing and Urban Research Institute Limited |
ISSN: | 1834-7223 |
ISBN: | 978-1-925334-33-3 |