Entries and exits from homelessness: a dynamic analysis of the relationship between structural conditions and individual characteristics |
|
Download publication: | ![]() |
---|---|
Author(s): | Guy Johnson; Rosanna Scutella; Yi-Ping Tseng; Gavin Wood |
Description: | This report examines the relationship between structural factors, individual characteristics and homelessness. |
Citation: | Johnson, G., Scutella, R., Tseng, Y., Wood, G. (2015) Entries and exits from homelessness: a dynamic analysis of the relationship between structural conditions and individual characteristics, AHURI Final Report No. 248, Australian Housing and Urban Research Institute Limited, Melbourne, https://www.ahuri.edu.au/research/final-reports/248. |
Date published: | 28 Sep 2015 |
Publication type: | Final Report 248 |
Project title: | The inter-relationship between structural factors and individual risk factors in explaining homelessness (Project number: 53042) |
Project reports: |
Better understanding entries and exits from homelessness (Research and Policy Bulletin) Examining the relationship between structural factors, individual characteristics, and homelessness (Positioning Paper) |
Published by: | Australian Housing and Urban Research Institute Limited |
ISSN: | 1834-7223 |
ISBN: | 978-1-922075-98-7 |